Price: $169,900
Address: 3119 S 500 W Nibley, Utah 84321
MLS# : 933286
View This Nibley Utah Home For Sale
| Beds: | 3 | Baths: | 3 |
| Sqft: | 1730 | $ Sq.Foot: | $98 |
| Listed: | 01/06/2010 | On Market: | 1 Days |
| Type: | Single Family | Year: | 1998 |
| Style: | Tri/Multi-Level | Taxes: | $961 |
| Basement: | 95% Finished | HOA Fee: | $0 |
| Garage: | 2 Car, Attached, Opener | ||
| Lot: | 0.52 Acres, Full Landscaping | ||

Price: $214,900
Address: 906 W 2575 S Nibley, Utah 84321
MLS# : 933208
View This Home For Sale In Nibley Utah
| Beds: | 5 | Baths: | 3 |
| Sqft: | 1841 | $ Sq.Foot: | $117 |
| Listed: | 01/06/2010 | On Market: | 1 Days |
| Type: | Single Family | Year: | 2006 |
| Style: | Tri/Multi-Level | Taxes: | $1,007 |
| Basement: | 0% Finished | HOA Fee: | $0 |
| Garage: | 2 Car, 2 Car Deep, Attached, Extra Width | ||
| Lot: | 0.28 Acres, Full Landscaping | ||

Price: $215,000
Address: 2882 S 450 W Nibley, Utah 84321
MLS# : 933269
View This Nibley Utah Home For Sale
| Beds: | 4 | Baths: | 3 |
| Sqft: | 2165 | $ Sq.Foot: | $99 |
| Listed: | 01/06/2010 | On Market: | 1 Days |
| Type: | Single Family | Year: | 2005 |
| Style: | Tri/Multi-Level | Taxes: | $1,250 |
| Basement: | 100% Finished | HOA Fee: | $0 |
| Garage: | 2 Car, Attached, Opener | ||
| Lot: | 0.59 Acres, Full Landscaping | ||
Your E-mail and More On-the-Go. Get Windows Live Hotmail Free. Sign up now.
