Here are the new Logan Utah real estate listings for January 7th, 2010. We have 3 homes that hit the market today, ranging from $139,000 to $307,000. To view a map search of these properties just click the links below the MLS#’s and it will re-direct you to the details page of the new listings. You can also schedule a showing of these new Logan Utah homes for sale by calling our office at 435-213-9335 or email us at Lisa@LisaUdy.com. If you have any questions regarding these listings, please don’t hesitate to contact us for more assistance.

Price: $139,000
Address: 332 N 400 E Logan, Utah 84321
MLS# : 933390
View This Logan Utah Home For Sale
| Beds: | 5 | Baths: | 2 |
| Sqft: | 2644 | $ Sq.Foot: | $53 |
| Listed: | 01/06/2010 | On Market: | 1 Days |
| Type: | Single Family | Year: | 1914 |
| Style: | 2-Story Conventional | Taxes: | $898 |
| Basement: | 0% Finished | HOA Fee: | $0 |
| Garage: | none | ||
| Lot: | 0.2 Acres, Full Landscaping | ||

Price: $225,000
Address:696 Trail DR Logan, Utah 84321
MLS# : 933186
| Beds: | 4 | Baths: | 3 |
| Sqft: | 2144 | $ Sq.Foot: | $105 |
| Listed: | 01/06/2010 | On Market: | 1 Days |
| Type: | Single Family | Year: | 2007 |
| Style: | 2-Story Conventional | Taxes: | $1,191 |
| Basement: | none | HOA Fee: | $10 |
| Garage: | 2 Car, 2 Car Deep, Attached, Opener | ||
| Lot: | 0.19 Acres, Full Landscaping | ||

| Beds: | 5 | Baths: | 4 |
| Sqft: | 3547 | $ Sq.Foot: | $87 |
| Listed: | 01/06/2010 | On Market: | 1 Days |
| Type: | Single Family | Year: | 1993 |
| Style: | 2-Story Conventional | Taxes: | $1,951 |
| Basement: | 100% Finished | HOA Fee: | $0 |
| Garage: | 2 Car, Attached, Opener | ||
| Lot: | 0.26 Acres, Full Landscaping, Mature Trees | ||

{ 1 comment… read it below or add one }
I enjoy reading a post that will make one think.really thankful to you for providing us this information.
keep it up.